Back
Eric Farias
Low Net:
71.0
Low Gross:
76.0
Rounds Played:
3
Handicap Index®:
2.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 22, 2023 | Round 1 | 0 | 2 | 13 | 1 | 1 | 1 |
Jul 23, 2023 | Round 2 | 0 | 2 | 10 | 6 | 0 | 0 |
Jul 29, 2023 | Round 3 | 0 | 1 | 8 | 7 | 0 | 2 |
Season Totals | 0 | 5 | 31 | 14 | 1 | 3 |
[+] ALLENDALE COUNTRY CLUB - Archived on 01-10-2024 (BLUE - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 391 | 458 | 190 | 418 | 163 | 486 | 414 | 438 | 497 | 365 | 512 | 181 | 359 | 175 | 554 | 371 | 363 | 429 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Event Times Played | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Event Average | 4.7 | 4.6 | 3.3 | 4.6 | 3.3 | 5.2 | 4.5 | 4.5 | 5.5 | 4.5 | 5.2 | 3.8 | 4.4 | 3.5 | 5.5 | 4.4 | 4.5 | 4.8 |
Event +/- Par | 0.7 | 0.6 | 0.3 | 0.6 | 0.3 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.8 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.8 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.3 | 4.3 | 3.7 | 6.0 | 3.3 | 5.3 | 3.3 | 4.3 | 6.0 | 5.0 | 5.7 | 2.7 | 4.0 | 3.3 | 5.0 | 4.0 | 4.3 | 4.3 |
[+]
Player +/- Par
|
0.3 | 0.3 | 0.7 | 2.0 | 0.3 | 0.3 | -0.7 | 0.3 | 1.0 | 1.0 | 0.7 | -0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
Stroke Index | 9 | 7 | 15 | 3 | 17 | 13 | 5 | 1 | 11 | 6 | 10 | 16 | 8 | 18 | 4 | 14 | 12 | 2 |
Rank | 1 | 5 | 13 | 3 | 15 | 17 | 9 | 7 | 11 | 8 | 18 | 4 | 14 | 12 | 6 | 16 | 10 | 2 |
Player Rank | 11 | 9 | 5 | 1 | 15 | 13 | 17 | 7 | 3 | 2 | 4 | 18 | 14 | 10 | 12 | 16 | 8 | 6 |